Vietnam Flight Ticket
SINGLE ECONOMY
| Saigon | Hanoi | VN Airlines | Daily | 2:00 | 102$ |
| Saigon | Danang | VN Airlines | Daily | 1:10 | 55$ |
| Saigon | Hue | VN Airlines | Daily | 1:20 | 55$ |
| Saigon | Phu Quoc | VN Airlines | Daily | 1:00 | 35$ |
| Saigon | Nha trang | VN Airlines | Daily | 1:10 | 39$ |
| Saigon | Buon Ma Thuot | VN Airlines | Daily | 1:00 | 29$ |
| Saigon | Dalat | VN Airlines | Daily | 0:50 | 29$ |
| Saigon | Phnom Penh | VN Airlines | Daily | 0:50 | 75$ |
| Saigon | Bangkok | VN Airlines | Daily | 1:30 | 155$ |
| Saigon | Singapore | VN Airlines | Daily | 2:55 | 200$ |
| Saigon | Taipei | VN Airlines | Daily | 4:15 | 314$ |
| Saigon | Hongkong | VN Airlines | Daily | 3:45 | 300$ |
| Hanoi | Danang | VN Airlines | Daily | 1:45 | 55$ |
| Hanoi | Hue | VN Airlines | Daily | 1:10 | 55$ |
| Hanoi | Vientiane | VN Airlines | Daily | 1:10 | 100$ |
| Hanoi | Hongkong | VN Airlines | Daily | 2:40 | 272$ |
| Danang | Nha trang | VN Airlines | Daily | 1:20 | 39$ |
| Danang | Buon Ma Thuot | VN Airlines | 1.34.67 | 1:10 | 35$ |
| Danang | Pleiku | VN Airlines | 123.57 | 0:50 | 25$ |
| Danang | Bangkok | PB Air | 12.4.6. | . | 165$ |
| Danang | Hongkong | Pacific Airlines | ...45.. | 1:50 | 275$ |
| Danang | Taipei | Far Eastern Air | ...4..7 | 3:50 | 246$ |
SINGLE BUSINESS
| Saigon | Hanoi | VN Airlines | Daily | 2:00 | 172$ |
| Saigon | Danang | VN Airlines | Daily | 1:10 | 77$ |
| Saigon | Hue | VN Airlines | Daily | 1:20 | 77$ |
| Saigon | Phu Quoc | VN Airlines | Daily | 1:00 | N/A |
| Saigon | Nha trang | VN Airlines | Daily | 1:10 | N/A |
| Saigon | Buon Ma Thuot | VN Airlines | Daily | 1:00 | N/A |
| Saigon | Dalat | VN Airlines | Daily | 0:50 | N/A |
| Saigon | Phnom Penh | VN Airlines | Daily | 0:50 | N/A |
| Saigon | Bangkok | VN Airlines | Daily | 1:30 | 180$ |
| Saigon | Singapore | VN Airlines | Daily | 2:55 | 250$ |
| Saigon | Taipei | VN Airlines | Daily | 4:15 | 441$ |
| Saigon | Hongkong | VN Airlines | Daily | 3:45 | N/A |
| Hanoi | Danang | VN Airlines | Daily | 1:45 | 77$ |
| Hanoi | Hue | VN Airlines | Daily | 1:10 | 77$ |
| Hanoi | Vientiane | VN Airlines | Daily | 1:10 | N/A |
| Hanoi | Hongkong | VN Airlines | Daily | 2:40 | N/A |
| Danang | Nha trang | VN Airlines | Daily | 1:20 | N/A |
| Danang | Buon Ma Thuot | VN Airlines | 1.34.67 | 1:10 | N/A |
| Danang | Pleiku | VN Airlines | 123.57 | 0:50 | N/A |
| Danang | Bangkok | PB Air | 12.4.6. | . | N/A |
| Danang | Hongkong | Pacific Airlines | ...45.. | 1:50 | N/A |
| Danang | Taipei | Far Eastern Air | ...4..7 | 3:50 | N/A |
RETURN ECONOMY
| Saigon | Hanoi | VN Airlines | Daily | 2:00 | 204$ |
| Saigon | Danang | VN Airlines | Daily | 1:10 | 110$ |
| Saigon | Hue | VN Airlines | Daily | 1:20 | 110$ |
| Saigon | Phu Quoc | VN Airlines | Daily | 1:00 | 70$ |
| Saigon | Nha trang | VN Airlines | Daily | 1:10 | 78$ |
| Saigon | Buon Ma Thuot | VN Airlines | Daily | 1:00 | 58$ |
| Saigon | Dalat | VN Airlines | Daily | 0:50 | 58$ |
| Saigon | Phnom Penh | VN Airlines | Daily | 0:50 | 150$ |
| Saigon | Bangkok | VN Airlines | Daily | 1:30 | 280$ |
| Saigon | Singapore | VN Airlines | Daily | 2:55 | 320$ |
| Saigon | Taipei | VN Airlines | Daily | 4:15 | 484$ |
| Saigon | Hongkong | VN Airlines | Daily | 3:45 | 600$ |
| Hanoi | Danang | VN Airlines | Daily | 1:45 | 110$ |
| Hanoi | Hue | VN Airlines | Daily | 1:10 | 110$ |
| Hanoi | Vientiane | VN Airlines | Daily | 1:10 | 200$ |
| Hanoi | Hongkong | VN Airlines | Daily | 2:40 | 544$ |
| Danang | Nha trang | VN Airlines | Daily | 1:20 | 78$ |
| Danang | Buon Ma Thuot | VN Airlines | 1.34.67 | 1:10 | 70$ |
| Danang | Pleiku | VN Airlines | 123.57 | 0:50 | 50$ |
| Danang | Bangkok | PB Air | 12.4.6. | . | 270$ |
| Danang | Hongkong | Pacific Airlines | ...45.. | 1:50 | 450$ |
| Danang | Taipei | Far Eastern Air | ...4..7 | 3:50 | 360$ |
RETURN BUSINESS
| Saigon | Hanoi | VN Airlines | Daily | 2:00 | 284$ |
| Saigon | Danang | VN Airlines | Daily | 1:10 | 154$ |
| Saigon | Hue | VN Airlines | Daily | 1:20 | 154$ |
| Saigon | Phu Quoc | VN Airlines | Daily | 1:00 | N/A |
| Saigon | Nha trang | VN Airlines | Daily | 1:10 | N/A |
| Saigon | Buon Ma Thuot | VN Airlines | Daily | 1:00 | N/A |
| Saigon | Dalat | VN Airlines | Daily | 0:50 | N/A |
| Saigon | Phnom Penh | VN Airlines | Daily | 0:50 | N/A |
| Saigon | Bangkok | VN Airlines | Daily | 1:30 | 480$ |
| Saigon | Singapore | VN Airlines | Daily | 2:55 | 739$ |
| Saigon | Taipei | VN Airlines | Daily | 4:15 | N/A |
| Saigon | Hongkong | VN Airlines | Daily | 3:45 | N/A |
| Hanoi | Danang | VN Airlines | Daily | 1:45 | 154$ |
| Hanoi | Hue | VN Airlines | Daily | 1:10 | 154$ |
| Hanoi | Vientiane | VN Airlines | Daily | 1:10 | N/A |
| Hanoi | Hongkong | VN Airlines | Daily | 2:40 | N/A |
| Danang | Nha trang | VN Airlines | Daily | 1:20 | N/A |
| Danang | Buon Ma Thuot | VN Airlines | 1.34.67 | 1:10 | N/A |
| Danang | Pleiku | VN Airlines | 123.57 | 0:50 | N/A |
| Danang | Bangkok | PB Air | 12.4.6. | . | N/A |
| Danang | Hongkong | Pacific Airlines | ...45.. | 1:50 | N/A |
| Danang | Taipei | Far Eastern Air | ...4..7 | 3:50 | N/A |


