Victoria Phan Thiet Beach Resort
Overview
Hạng: 



Địa chỉ: Km 9 Phu Hai, Phan Thiet, Binh Thuan, Vietnam
Địa phương: Phan Thiet
The Victoria Phan Thiet Beach Resort & Spa is located on Mui Ne beach. The thatched-roof villas are encircled by beautiful gardens and coconut groves. Phan Thiet City and local market is 15 minutes drive away. For those seeking relaxation enjoy the views from the terrace or rest lounging by the seashores. Formerly known as the Victoria Hotel.




Địa chỉ: Km 9 Phu Hai, Phan Thiet, Binh Thuan, Vietnam
Địa phương: Phan Thiet
The Victoria Phan Thiet Beach Resort & Spa is located on Mui Ne beach. The thatched-roof villas are encircled by beautiful gardens and coconut groves. Phan Thiet City and local market is 15 minutes drive away. For those seeking relaxation enjoy the views from the terrace or rest lounging by the seashores. Formerly known as the Victoria Hotel.
Tiện nghi
Air-Conditioned Rooms Restaurants Bars
Coffee Shop Gift Shop Beauty Salon
Business Centre Laundry Service Car Park
Conference Facilities
Bicycle Hire Tennis Court Squash Court Volleyball Horse-Riding Swimming Pools Windsurfing Canoeing Watersports Fitness Centre Jacuzzi Massage Sauna Snooker Snooker
Bicycle Hire Tennis Court Squash Court Volleyball Horse-Riding Swimming Pools Windsurfing Canoeing Watersports Fitness Centre Jacuzzi Massage Sauna Snooker Snooker
Phòng
Standard facilities:
Air-Conditioning Ceiling Fan In-House Movies
Telephone Minibar Tea & Coffee Making Facilities
Hairdryer Room Safe Room Service
Terrace Television
Sea View Bungalow:
Seaview Bungalows are 36 sqm with a private sea view terrace. They are fitted with a king size bed or 2 single beds, sitting area and a writing desk. Bathrooms have a bathtub with an overhead shower.
Beachfront Bungalow:
Beach Front Bungalows are 36 sqm, located close to the beach with all private sea view terrace. They are fitted with a king size bed or 2 single beds, sitting area and a writing desk. Bathrooms have a bathtub with an overhead shower.
Family Bungalow:
Family Bungalows are 48 sqm. They are fitted with a king size bed, a living room a writing desk. 2 single beds are unavailable. Bathrooms have a bathtub with an overhead shower.
Địa phương
Drive time from Tan Son Nhat International Airport in Ho Chi Minh City to the Victoria Phan Thiet Beach Resort & Spa is approximately 3.5 hours.
Hạng phòng
| Loại | Thời gian từ | Tới | Đơn | Đôi | Ba | Bữa sáng |
|---|---|---|---|---|---|---|
| Family Bungalow | Jan 9, 2009 | Jan 23, 2009 | 188$ | 188$ | 243$ | Đã bao gồm |
| Family Bungalow | Jan 24, 2009 | Feb 1, 2009 | 221$ | 221$ | 276$ | Đã bao gồm |
| Family Bungalow | Feb 2, 2009 | May 4, 2009 | 188$ | 188$ | 243$ | Đã bao gồm |
| Family Bungalow | May 5, 2009 | Sep 30, 2009 | 182$ | 182$ | 237$ | Đã bao gồm |
| Family Bungalow | Oct 1, 2009 | Dec 22, 2009 | 215$ | 215$ | 275$ | Đã bao gồm |
| Family Bungalow | Dec 23, 2009 | Dec 23, 2009 | 247$ | 247$ | 307$ | Đã bao gồm |
| Family Bungalow | Dec 24, 2009 | Dec 24, 2009 | 325$ | 403$ | 541$ | Đã bao gồm |
| Family Bungalow | Dec 25, 2009 | Dec 30, 2009 | 247$ | 247$ | 307$ | Đã bao gồm |
| Family Bungalow | Dec 31, 2009 | Dec 31, 2009 | 337$ | 427$ | 577$ | Đã bao gồm |
| Family Bungalow | Jan 1, 2010 | Jan 4, 2010 | 247$ | 247$ | 307$ | Đã bao gồm |
| Family Bungalow | Jan 5, 2010 | Feb 12, 2010 | 215$ | 215$ | 275$ | Đã bao gồm |
| Family Bungalow | Feb 13, 2010 | Feb 21, 2010 | 247$ | 247$ | 307$ | Đã bao gồm |
| Family Bungalow | Feb 22, 2010 | May 4, 2010 | 215$ | 215$ | 275$ | Đã bao gồm |
| Family Bungalow | May 5, 2010 | Sep 30, 2010 | 208$ | 208$ | 268$ | Đã bao gồm |
| Garden View Bungalow | Jan 9, 2009 | Jan 23, 2009 | 150$ | 150$ | 205$ | Đã bao gồm |
| Garden View Bungalow | Jan 24, 2009 | Feb 1, 2009 | 182$ | 182$ | 237$ | Đã bao gồm |
| Garden View Bungalow | Feb 2, 2009 | May 4, 2009 | 150$ | 150$ | 205$ | Đã bao gồm |
| Garden View Bungalow | May 5, 2009 | Sep 30, 2009 | 137$ | 137$ | 192$ | Đã bao gồm |
| Garden View Bungalow | Oct 1, 2009 | Dec 22, 2009 | 175$ | 175$ | 235$ | Đã bao gồm |
| Garden View Bungalow | Dec 23, 2009 | Dec 23, 2009 | 208$ | 208$ | 268$ | Đã bao gồm |
| Garden View Bungalow | Dec 24, 2009 | Dec 24, 2009 | 286$ | 364$ | 502$ | Đã bao gồm |
| Garden View Bungalow | Dec 25, 2009 | Dec 30, 2009 | 208$ | 208$ | 268$ | Đã bao gồm |
| Garden View Bungalow | Dec 31, 2009 | Dec 31, 2009 | 298$ | 388$ | 538$ | Đã bao gồm |
| Garden View Bungalow | Jan 1, 2010 | Jan 4, 2010 | 208$ | 208$ | 268$ | Đã bao gồm |
| Garden View Bungalow | Jan 5, 2010 | Feb 12, 2010 | 175$ | 175$ | 235$ | Đã bao gồm |
| Garden View Bungalow | Feb 13, 2010 | Feb 21, 2010 | 208$ | 208$ | 268$ | Đã bao gồm |
| Garden View Bungalow | Feb 22, 2010 | May 4, 2010 | 175$ | 175$ | 235$ | Đã bao gồm |
| Garden View Bungalow | May 5, 2010 | Sep 30, 2010 | 162$ | 162$ | 222$ | Đã bao gồm |
| Beachfront Bungalow | Jan 9, 2009 | Jan 23, 2009 | 169$ | 169$ | 224$ | Đã bao gồm |
| Beachfront Bungalow | Jan 24, 2009 | Feb 1, 2009 | 202$ | 202$ | 257$ | Đã bao gồm |
| Beachfront Bungalow | Feb 2, 2009 | May 4, 2009 | 169$ | 169$ | 224$ | Đã bao gồm |
| Beachfront Bungalow | May 5, 2009 | Sep 30, 2009 | 162$ | 162$ | 217$ | Đã bao gồm |
| Beachfront Bungalow | Oct 1, 2009 | Dec 22, 2009 | 194$ | 194$ | 254$ | Đã bao gồm |
| Beachfront Bungalow | Dec 23, 2009 | Dec 23, 2009 | 227$ | 227$ | 287$ | Đã bao gồm |
| Beachfront Bungalow | Dec 24, 2009 | Dec 24, 2009 | 305$ | 383$ | 521$ | Đã bao gồm |
| Beachfront Bungalow | Dec 25, 2009 | Dec 30, 2009 | 227$ | 227$ | 287$ | Đã bao gồm |
| Beachfront Bungalow | Dec 31, 2009 | Dec 31, 2009 | 317$ | 407$ | 557$ | Đã bao gồm |
| Beachfront Bungalow | Jan 1, 2010 | Jan 4, 2010 | 227$ | 227$ | 287$ | Đã bao gồm |
| Beachfront Bungalow | Jan 5, 2010 | Feb 12, 2010 | 194$ | 194$ | 254$ | Đã bao gồm |
| Beachfront Bungalow | Feb 13, 2010 | Feb 21, 2010 | 227$ | 227$ | 287$ | Đã bao gồm |
| Beachfront Bungalow | Feb 22, 2010 | May 4, 2010 | 194$ | 194$ | 254$ | Đã bao gồm |
| Beachfront Bungalow | May 5, 2010 | Sep 30, 2010 | 188$ | 188$ | 248$ | Đã bao gồm |

English
